The IPL 2026 mega auction delivered high drama and fierce bidding as franchises went all out to build championship-ready squads ahead of the 19th season of the Indian Premier League. With marquee names, emerging Indian talent, and in-demand overseas stars under the hammer, the auction witnessed record bids and strategic masterstrokes. Players like Rishabh Pant, KL Rahul, Rashid Khan, and Cameron Green sparked intense bidding wars, reshaping team combinations across the league. As teams finalized their rosters with a mix of experience and youth, IPL 2026 is set to be one of the most competitive and thrilling seasons yet, promising high-octane cricket action for fans worldwide. For a complete breakdown of sold and unsold players, team-wise purchases, and final squad prices, check out the TATA IPL 2026 Mega Auction List PDF.
Purse spent 122.60 Cr Purse left 2.40 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Sanju Samson | BAT | – | 18.00 |
| Ruturaj Gaikwad | BAT | – | 18.00 |
| Kartik Sharma | BAT | 0.3 | 14.20 |
| Prashant Veer | AR | 0.3 | 14.20 |
| Shivam Dube | AR | – | 12.00 |
| Noor Ahmad | AR | – | 10.00 |
| Rahul Chahar | BAT | 1.00 | 5.20 |
| Khaleel Ahmed | BOWL | – | 4.80 |
| MS Dhoni | BAT | – | 4.00 |
| Anshul Kamboj | AR | – | 3.40 |
| Gurjapneet Singh | BOWL | – | 2.20 |
| Dewald Brevis | BAT | – | 2.20 |
| Nathan Ellis | BOWL | – | 2.00 |
| Akeal Hosein | BOWL | 2.00 | 2.00 |
| Matt Henry | BOWL | 2.00 | 2.00 |
| Matthew Short | AR | 1.50 | 1.50 |
| Jamie Overton | BAT | – | 1.50 |
| Sarfaraz Khan | AR | 0.75 | 0.75 |
| Zak Foulkes | AR | 0.75 | 0.75 |
| Aman Khan | AR | 0.30 | 0.40 |
| Shreyas Gopal | BOWL | – | 0.30 |
| Ayush Mhatre | BAT | – | 0.30 |
| Ramakrishna Ghosh | AR | – | 0.30 |
| Urvil Patel | BAT | – | 0.30 |
| Mukesh Choudhary | BOWL | – | 0.30 |
Purse spent 124.65 Cr Purse left 0.35 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| AR Patel | AR | – | 16.50 |
| KL Rahul | BAT | – | 14.00 |
| Kuldeep Yadav | BOWL | – | 13.25 |
| MA Starc | BOWL | – | 11.75 |
| T Natarajan | BOWL | – | 10.75 |
| T Stubbs | BAT | – | 10.00 |
| Augib Nabi | AR | 0.30 | 8.40 |
| Mukesh Kumar | BOWL | – | 8.00 |
| N Rana | AR | – | 4.20 |
| Abishek Porel | BAT | – | 4.00 |
| P Nissanka | BAT | 0.75 | 4.00 |
| AR Sharma | AR | – | 3.80 |
| KA Jamieson | BOWL | 2.00 | 2.00 |
| L Ngidi | BOWL | 2.00 | 2.00 |
| BM Duckett | BAT | 2.00 | 2.00 |
| DA Miller | BAT | 2.00 | 2.00 |
| Sameer Rizvi | AR | – | 0.95 |
| PP Shaw | BAT | 0.75 | 0.75 |
| PVD Chameera | BOWL | – | 0.75 |
| V Nigam | AR | – | 0.50 |
| KK Nair | BAT | – | 0.50 |
| M Tiwari | AR | – | 0.40 |
| SU Parakh | BAT | 0.30 | 0.30 |
| T Vijay | AR | – | 0.30 |
| AJ Mandal | AR | – | 0.30 |
Purse spent 123.05 Cr Purse left 1.95 Cr
Players bought 25/25 Overseas buys 7/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Rashid Khan | BOWL | – | 18.00 |
| Shubman Gill | BAT | – | 16.50 |
| Jos Buttler | BAT | – | 15.75 |
| Mohammed Siraj | BOWL | – | 12.75 |
| Kagiso Rabada | BOWL | – | 10.75 |
| Prasidh Krishna | BOWL | – | 9.50 |
| Sai Sudharsan | BAT | – | 8.50 |
| Jason Holder | AR | 2.00 | 7.00 |
| M Shahrukh Khan | AR | – | 4.00 |
| Rahul Tewatia | AR | – | 4.00 |
| Washington Sundar | AR | – | 3.20 |
| Tom Banton | BAT | 2.00 | 2.00 |
| Glenn Phillips | BAT | – | 2.00 |
| Sai Kishore | AR | – | 2.00 |
| Gurnoor Brar | BOWL | – | 1.30 |
| Arshad Khan | AR | – | 1.30 |
| Ashok Sharma | BOWL | 0.30 | 0.90 |
| Luke Wood | BOWL | 0.75 | 0.75 |
| Jayant Yadav | AR | – | 0.75 |
| Ishant Sharma | BOWL | – | 0.75 |
| Kumar Kushagra | BAT | – | 0.65 |
| Nishant Sindhu | AR | – | 0.30 |
| Manav Suthar | BOWL | – | 0.30 |
| Anuj Rawat | BAT | – | 0.30 |
| Prithvi Raj | BOWL | 0.30 | 0.30 |
Purse spent 124.55 Cr Purse left 0.45 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Cameron Green | BAT | 2.00 | 25.20 |
| Matheesha Pathirana | BOWL | 2.00 | 18.00 |
| Rinku Singh | BAT | – | 13.00 |
| Sunil Narine | BOWL | – | 12.00 |
| Varun Chakravarthy | BOWL | – | 12.00 |
| Mustafizur Rahman | BOWL | 2.00 | 9.20 |
| Harshit Rana | BOWL | – | 4.00 |
| Ramandeep Singh | AR | – | 4.00 |
| Tejasvi Dahiya | BAT | 0.30 | 3.00 |
| Angkrish Raghuvanshi | BAT | – | 3.00 |
| Rachin Ravindra | AR | 2.00 | 2.00 |
| Finn Allen | BAT | 2.00 | 2.00 |
| Vaibhav Arora | BOWL | – | 1.80 |
| Rovman Powell | BAT | – | 1.50 |
| Tim Seifert | BAT | 1.50 | 1.50 |
| Ajinkya Rahane | BAT | – | 1.50 |
| Akash Deep | BOWL | 1.00 | 1.00 |
| Rahul Tripathi | BAT | 0.75 | 0.75 |
| Manish Pandey | BAT | – | 0.75 |
| Umran Malik | BOWL | – | 0.75 |
| Anukul Roy | AR | – | 0.40 |
| Sarthak Ranjan | AR | 0.30 | 0.30 |
| Daksh Kamra | AR | 0.30 | 0.30 |
| Prashant Solanki | BOWL | 0.30 | 0.30 |
| Kartik Tyagi | BOWL | 0.30 | 0.30 |
Purse spent 120.45 Cr Purse left 4.45 Cr
Players bought 25/25 Overseas buys 7/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Rishabh Pant | BAT | – | 27.00 |
| Nicholas Pooran | BAT | – | 21.00 |
| Mayank Yadav | BOWL | – | 11.00 |
| Mohammed Shami | BOWL | – | 10.00 |
| Avesh Khan | BOWL | – | 9.75 |
| Josh Inglis | BAT | 2.00 | 8.60 |
| Abdul Samad | AR | – | 4.20 |
| Ayush Badoni | AR | – | 4.00 |
| Mohsin Khan | BOWL | – | 4.00 |
| Mitchell Marsh | AR | – | 3.40 |
| Mukul Choudhary | BAT | 0.30 | 2.60 |
| Shahbaz Ahmed | AR | – | 2.40 |
| Akshat Raghuvanshi | BAT | 0.30 | 2.20 |
| Wanindu Hasaranga | AR | 2.00 | 2.00 |
| Aiden Markram | BAT | – | 2.00 |
| Anrich Nortje | BOWL | 2.00 | 2.00 |
| Naman Tiwari | BOWL | 0.30 | 1.00 |
| Matthew Breetzke | BAT | – | 0.75 |
| Manimaran Siddharth | BOWL | – | 0.75 |
| Himmat Singh | BAT | – | 0.30 |
| Digvesh Rathi | BOWL | – | 0.30 |
| Arshin Kulkarni | AR | – | 0.30 |
| Prince Yadav | BOWL | – | 0.30 |
| Akash Singh | BOWL | – | 0.30 |
| Arjun Tendulkar | BOWL | – | 0.30 |
Purse spent 124.45 Cr Purse left 0.55 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Jasprit Bumrah | BOWL | – | 18.00 |
| Hardik Pandya | AR | – | 16.35 |
| Suryakumar Yadav | BAT | – | 16.35 |
| Rohit Sharma | BAT | – | 16.30 |
| Trent Boult | BOWL | – | 12.50 |
| Deepak Chahar | BOWL | – | 9.25 |
| Tilak Varma | AR | – | 8.00 |
| Will Jacks | AR | – | 5.25 |
| Naman Dhir | AR | – | 5.25 |
| AM Ghazanfar | BOWL | – | 4.80 |
| Sherfane Rutherford | BAT | – | 2.60 |
| Mitchell Santner | AR | – | 2.00 |
| Shardul Thakur | AR | – | 2.00 |
| Ryan Rickelton | BAT | – | 1.00 |
| Quinton de Kock | BAT | 1.00 | 1.00 |
| Corbin Bosch | AR | – | 0.75 |
| Robin Minz | BAT | – | 0.65 |
| Mohd Izhar | BOWL | 0.30 | 0.30 |
| Danish Malewar | BAT | 0.30 | 0.30 |
| Raj Bawa | AR | – | 0.30 |
| Ashwani Kumar | BOWL | – | 0.30 |
| Atharva Ankolekar | AR | 0.30 | 0.30 |
| Raghu Sharma | BOWL | – | 0.30 |
| Mayank Markande | BOWL | – | 0.30 |
| Mayank Rawat | AR | 0.30 | 0.30 |
Purse spent 121.50 Cr Purse left 3.50 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Shreyas Iyer | BAT | – | 26.75 |
| Yuzvendra Chahal | BOWL | – | 18.00 |
| Arshdeep Singh | BOWL | – | 18.00 |
| Marcus Stoinis | AR | – | 11.00 |
| Marco Jansen | AR | – | 7.00 |
| Shashank Singh | AR | – | 5.50 |
| Ben Dwarshuis | AR | 1.00 | 4.40 |
| Nehal Wadhera | BAT | – | 4.20 |
| Prabhsimran Singh | BAT | – | 4.00 |
| Priyansh Arya | BAT | – | 3.80 |
| Mitchell Owen | AR | – | 3.00 |
| Cooper Connolly | AR | 2.00 | 3.00 |
| Azmatullah Omarzai | AR | – | 2.40 |
| Lockie Ferguson | BOWL | – | 2.00 |
| Vijaykumar Vyshak | BOWL | – | 1.80 |
| Yash Thakur | BOWL | – | 1.60 |
| Harpreet Brar | AR | – | 1.50 |
| Vishnu Vinod | BAT | – | 0.95 |
| Xavier Bartlett | BOWL | – | 0.80 |
| Praveen Dubey | BOWL | 0.30 | 0.30 |
| Vishal Nishad | BOWL | 0.30 | 0.30 |
| Suryansh Shedge | AR | – | 0.30 |
| Pyla Avinash | BAT | – | 0.30 |
| Musheer Khan | AR | – | 0.30 |
| Harnoor Singh | BAT | – | 0.30 |
Purse spent 122.35 Cr Purse left 2.65 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Yashasvi Jaiswal | AR | – | 18.00 |
| Ravindra Jadeja | AR | – | 14.00 |
| Dhruv Jurel | BAT | – | 14.00 |
| Riyan Parag | AR | – | 14.00 |
| Jofra Archer | BOWL | – | 12.50 |
| Shimron Hetmyer | BAT | – | 11.00 |
| Ravi Bishnoi | BOWL | 2.00 | 7.20 |
| Tushar Deshpande | BOWL | – | 6.50 |
| Sandeep Sharma | BOWL | – | 4.00 |
| Nandre Burger | BOWL | – | 3.50 |
| Sam Curran | AR | – | 2.40 |
| Adam Milne | BOWL | 2.00 | 2.40 |
| Kwena Maphaka | BOWL | – | 1.50 |
| Vaibhav Suryavanshi | BAT | – | 1.10 |
| Donovan Ferreira | BAT | – | 1.00 |
| Ravi Singh | BAT | 0.30 | 0.95 |
| Sushant Mishra | BOWL | 0.30 | 0.90 |
| Shubham Dubey | BAT | – | 0.80 |
| Kuldeep Sen | BOWL | 0.75 | 0.75 |
| Yudhvir Singh | AR | – | 0.35 |
| Yash Raj Punja | BOWL | 0.30 | 0.30 |
| Brijesh Sharma | BOWL | 0.30 | 0.30 |
| Vignesh Puthur | BOWL | 0.30 | 0.30 |
| Aman Rao | BAT | 0.30 | 0.30 |
| Lhuan-dre Pretorius | BAT | – | 0.30 |
Purse spent 124.75 Cr Purse left 0.25 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Virat Kohli | BAT | – | 21.00 |
| Josh Hazlewood | BOWL | – | 12.50 |
| Phil Salt | BAT | – | 11.50 |
| Rajat Patidar | BAT | – | 11.00 |
| Jitesh Sharma | BAT | – | 11.00 |
| Bhuvneshwar Kumar | BOWL | – | 10.75 |
| Venkatesh Iyer | AR | 2.00 | 7.00 |
| Rasikh Salam | BOWL | – | 6.00 |
| Krunal Pandya | AR | – | 5.75 |
| Mangesh Yadav | AR | 0.30 | 5.20 |
| Yash Dayal | BOWL | – | 5.00 |
| Tim David | AR | – | 3.00 |
| Suyash Sharma | BOWL | – | 2.60 |
| Jacob Bethell | AR | – | 2.60 |
| Jacob Duffy | BOWL | 2.00 | 2.00 |
| Devdutt Padikkal | BAT | – | 2.00 |
| Nuwan Thushara | BOWL | – | 1.60 |
| Romario Shepherd | AR | – | 1.50 |
| Jordan Cox | BAT | 0.75 | 0.75 |
| Swapnil Singh | AR | – | 0.50 |
| Satvik Deswal | AR | 0.30 | 0.30 |
| Kanishk Chouhan | AR | 0.30 | 0.30 |
| Abhinandan Singh | BOWL | – | 0.30 |
| Vihaan Malhotra | AR | 0.30 | 0.30 |
| Vicky Ostwal | AR | 0.30 | 0.30 |
Purse spent 119.55 Cr Purse left 5.45 Cr
Players bought 25/25 Overseas buys 8/8
| Players | Type | Base (In Crores) | Sold (In Crores) |
|---|---|---|---|
| Heinrich Klaasen | BAT | – | 23.00 |
| Pat Cummins | AR | – | 18.00 |
| Travis Head | BAT | – | 14.00 |
| Abhishek Sharma | AR | – | 14.00 |
| Liam Livingstone | AR | 2.00 | 13.00 |
| Ishan Kishan | BAT | – | 11.25 |
| Harshal Patel | AR | – | 8.00 |
| Nitish Kumar Reddy | AR | – | 6.00 |
| Jack Edwards | AR | 0.50 | 3.00 |
| Salil Arora | BAT | 0.30 | 1.50 |
| Eshan Malinga | BOWL | – | 1.20 |
| Brydon Carse | AR | – | 1.00 |
| Jaydev Unadkat | BOWL | – | 1.00 |
| Kamindu Mendis | AR | – | 0.75 |
| Shivam Mavi | BOWL | 0.75 | 0.75 |
| Zeeshan Ansari | BOWL | – | 0.40 |
| Onkar Tarmale | BOWL | 0.30 | 0.30 |
| Amit Kumar | BOWL | 0.30 | 0.30 |
| Shivang Kumar | AR | 0.30 | 0.30 |
| Krains Fuetra | AR | 0.30 | 0.30 |
| Aniket Verma | BAT | – | 0.30 |
| Sakib Hussain | BOWL | 0.30 | 0.30 |
| Ravichandran Smaran | BAT | – | 0.30 |
| Praful Hinge | BOWL | 0.30 | 0.30 |
| Harsh Dubey | AR | – | 0.30 |
Based on the latest reports for the IPL 2026 Auction, the player categories and base prices have been structured with a minimum base price of ₹30 lakh for uncapped players and up to ₹2 crore for capped players. These price levels were decided before the auction, helping fans who followed the IPL 2026 auction date, venue, and players list understand how teams planned their bidding.
Players are divided into several slabs, with 40 players registered at the highest bracket for the 2026 auction:
Additionally, centrally contracted players receive match fees of ₹15 lakh per Test, ₹6 lakh per ODI, and ₹3 lakh per T20I.
The IPL 2025 mega auction also witnessed every franchise making significant moves by releasing some key players. Several franchises reshaped their squads after releasing key players ahead of the mega auction. These changes, driven by the IPL 2026 player trade updates, played a major role in shaping team strategies and bidding patterns.
The IPL 2026 auction (held in December 2025) saw record-breaking bids, with Cameron Green becoming the most expensive player at ₹25.20 crore (KKR) and Matheesha Pathirana fetching ₹18 crore (KKR). Uncapped stars Prashant Veer and Kartik Sharma were surprise top buys at ₹14.20 crore each, while Liam Livingstone (₹13 cr) and Ravi Bishnoi (₹7.2 cr) were top-tier picks.
Beyond the ₹14.20 cr duo, other domestic talents saw high bidding due to the strategic shift towards young Indian core building.
Besides Green and Pathirana, Liam Livingstone remained a hot commodity for his finishing abilities.
Note: This data is based on the IPL 2026 auction held in late 2025.
| Logo | Team | Budget | Retained Players | Role | Salaries |
|---|---|---|---|---|---|
![]() |
CSK | ₹120 Crore | Ravindra Jadeja | All-Rounder | ₹18 Crore |
| Ruturaj Gaikwad | Batsman | ₹18 Crore | |||
| Matheesha Pathirana | Bowler | ₹13 Crore | |||
| Shivam Dube | All-Rounder | ₹12 Crore | |||
| MS Dhoni | Batsman | ₹4 Crore | |||
![]() |
DC | ₹120 Crore | Axar Patel | All-Rounder | ₹16.5 Crore |
| Kuldeep Yadav | Bowler | ₹13.25 Crore | |||
| Abhishek Porel | Batsman | ₹4 Crore | |||
| Tristan Stubbs | Batsman | ₹10 Crore | |||
| Mukesh Kumar | Bowler | ₹8 Crore | |||
![]() |
GT | ₹120 Crore | Shubman Gill | Batsman | ₹16.5 Crore |
| Sai Sudharsan | Batsman | ₹8.5 Crore | |||
| Shahrukh Khan | All-Rounder | ₹4 Crore | |||
| Rahul Tewatia | All-Rounder | ₹4 Crore | |||
| Rashid Khan | Bowler | ₹18 Crore | |||
![]() |
KKR | ₹120 Crore | Rinku Singh | Batsman | ₹13 Crore |
| Varun Chakravarthy | All-Rounder | ₹12 Crore | |||
| Andre Russell | All-Rounder | ₹12 Crore | |||
| Sunil Narine | Bowler | ₹12 Crore | |||
| Harshit Rana | Bowler | ₹4 Crore | |||
| Ramandeep Singh | All-Rounder | ₹4 Crore | |||
![]() |
LSG | ₹120 Crore | Nicholas Pooran | Batsman | ₹21 Crore |
| Mayank Yadav | Bowler | ₹11 Crore | |||
| Ravi Bishnoi | Bowler | ₹11 Crore | |||
| Ayush Badoni | All-Rounder | ₹4 Crore | |||
| Mohsin Khan | Bowler | ₹4 Crore | |||
![]() |
MI | ₹120 Crore | Jasprit Bumrah | Bowler | ₹18 Crore |
| Hardik Pandya | All-Rounder | ₹16.35 Crore | |||
| Suryakumar Yadav | Batsman | ₹16.35 Crore | |||
| Rohit Sharma | Batsman | ₹16.30 Crore | |||
| Tilak Varma | All-Rounder | ₹8 Crore | |||
![]() |
RR | ₹120 Crore | Yashasvi Jaiswal | All-Rounder | ₹18 Crore |
| Sanju Samson | Batsman | ₹18 Crore | |||
| Dhruv Jurel | Batsman | ₹14 Crore | |||
| Riyan Parag | All-Rounder | ₹14 Crore | |||
| Shimron Hetmyer | Batsman | ₹11 Crore | |||
| Sandeep Sharma | Bowler | ₹4 Crore | |||
![]() |
RCB | ₹120 Crore | Virat Kohli | Batsman | ₹21 Crore |
| Rajat Patidar | Batsman | ₹11 Crore | |||
| Yash Dayal | Bowler | ₹5 Crore | |||
![]() |
SRH | ₹120 Crore | Heinrich Klaasen | Batsman | ₹23 Crore |
| Pat Cummins | All-Rounder | ₹18 Crore | |||
| Abhishek Sharma | All-Rounder | ₹14 Crore | |||
| Travis Head | Batsman | ₹14 Crore | |||
| Nitish Kumar Reddy | All-Rounder | ₹6 Crore | |||
![]() |
PBKS | ₹120 Crore | Shashank Singh | All-Rounder | ₹5.50 Crore |
| Prabhsimran Singh | Batsman | ₹4 Crore |
The IPL 2026 auction is expected to be held in December 2025, ahead of the 19th season of the Indian Premier League. The official date will be announced by the BCCI closer to the event.
Each IPL team is expected to have a total auction budget of ₹120 crore for the IPL 2026 season, subject to BCCI confirmation.
The highest base price for players in the IPL 2026 auction is ₹2 crore, which mainly includes experienced capped international and Indian players.
These base prices were revised ahead of recent IPL seasons.
Around 40 players have reportedly registered in the ₹2 crore base price bracket for the IPL 2026 auction.
Each IPL franchise can have a maximum of 8 overseas players in their squad, with only 4 overseas players allowed in the playing XI per match.
From IPL 2025 onwards, a match fee of ₹7.5 lakh per game is paid to every playing member, in addition to their auction salary.
Players, along with their agents, choose their base price within the limits set by the IPL Governing Council, based on form, demand, and previous IPL performances.
Yes, IPL 2026 is expected to feature a mega auction, allowing teams to rebuild squads with limited retentions, subject to official BCCI rules.